Click on each location on the map to read a post. Not every blog entry is represented on the map as a marker. Only the first day of arrival at each city is logged. Click through each marker, or from the links below the map, to explore our daily blog entries from there.
Destination | Arrival | |
---|---|---|
1 | Ventura California | September 27, 2011 |
2 | Pioneertown California | September 28, 2011 |
3 | Flagstaff Arizona | September 29, 2011 |
4 | Petrifed Forest Nation Park Arizona | September 30, 2011 |
5 | Albuquerque New Mexico | October 1, 2011 |
6 | Santa Fe New Mexico | October 3, 2011 |
7 | Albuquerque New Mexico | October 4, 2011 |
8 | Prescott Arizona | October 5, 2011 |
9 | Las Vegas Nevada | October 7, 2011 |
10 | Ventura California | October 10, 2011 |
0 Comments