Click on each location on the map to read a post. Not every blog entry is represented on the map as a marker. Only the first day of arrival at each city is logged. Click through each marker, or from the links below the map, to explore our daily blog entries from there.


Destination Arrival
1 June Lake California May 20, 2014
2 Goose Lake Oregon May 23, 2014
3 John Day Oregon May 26, 2014
4 Mitchell Oregon May 30, 2014
5 Bend Oregon June 1, 2014
6 Government Camp Oregon June 6, 2014
7 Portland Oregon June 8, 2014
8 Joseph Oregon June 15, 2014
9 Boise Idaho June 18, 2014
10 Twin Falls Idaho June 21, 2014
11 Craters of the Moon National Monument June 24, 2014
12 Bayhorse Idaho June 26, 2014
13 Bannack Montana June 27, 2014
14 Grant Kohrs Ranch Montana June 28, 2014
15 Bozeman Montana June 29, 2014
16 Hardin Montana July 1, 2014
17 Little Big Horn Battlefield Montana July 2, 2014
18 Pompey's Pillar National Monument Montana July 3, 2014
19 Medora North Dakota July 4, 2014
20 Fort Union Trading Post North Dakota July 5, 2014
21 Knife River Indian Village North Dakota July 6, 2014
22 Fargo North Dakota July 7, 2014
23 Bemidji Minnesta July 8, 2014
24 Voyageurs National Park Minnesota July 9, 2014
25 Tettegouche State Park Minnesota July 9, 2014
26 Grand Portage National Monument Minnesota July 10, 2014
27 Superior Wisconsin July 11, 2014
28 Little Sand Bay Wisconsin July 11, 2014
29 Houghton Michigan July 13, 2014
30 Marquette Michigan July 16, 2014
31 Munising Michigan July 16, 2014
32 Tahquamenon Falls State Park Michigan July 18, 2014
33 Whitefish Michigan July 18, 2014
34 Sault Saint Marie Michigan July 19, 2014
35 St Ignace Michigan July 19, 2014
36 Ellsworth Michigan July 20, 2014
37 Empire Michigan July 21, 2014
38 Grand Haven Michigan July 24, 2014
39 Detroit Michigan July 25, 2014
40 Monroe Michigan July 26, 2014
41 Cleveland Ohio July 27, 2014
42 Erie Pennsylvania July 29, 2014
43 Buffalo New York July 30, 2014
44 Seneca Falls New York August 2, 2014
45 Rome New York August 3, 2014
46 Stillwater New York August 4, 2014
47 Burlington Vermont August 5, 2014
48 Livermore New Hampshire August 7, 2014
49 Acadia National Park August 10, 2014
50 Boston Massachusetts August 17, 2014
51 Cape Code Massachusetts August 23, 2014
52 Newport Rhode Island August 25, 2014
53 New York New York August 27, 2014
54 Philadelphia Pennsylvania August 29, 2014
55 Rehoboth Beach Delaware August 30, 2014
56 Assateague Island National Seashore August 31, 2014
57 Jamestown Virginia September 2, 2014
58 Charlottesville Virginia September 3, 2014
59 Shenandoah National Park September 6, 2014
60 New River Gorge West Virginia September 8, 2014
61 Frankfurt Kentucky September 11, 2014
62 Louisville Kentucky September 12, 2014
63 Lincoln City Indiana September 18, 2014
64 St Louis Missouri September 19, 2014
65 Springfield Illinois September 21, 2014
66 West Branch Iowa September 22, 2014
67 Dyersville Iowa September 24, 2014
68 Effigy Mounds National Monument September 25, 2014
69 Pepin Wisconsin September 26, 2014
70 St Paul Minnesota September 27, 2014
71 Mille Lacs Minnesota October 3, 2014
72 Breezy Point Minnesota October 4, 2014
73 Alexandria Minnesota October 6, 2014
74 Moorhead Minnesota October 8, 2014
75 Walnut Grove Minnesota October 5, 2014
76 Pipestone National Monument October 9, 2014
77 South Yankton Nebraska October 11, 2014
78 Homestead National Monument October 12, 2014
79 Topeka Kansas October 13, 2014
80 Prairie Village Kansas October 14, 2014
81 Humboldt Kansas October 15, 2014
82 Fort Scott Kansas October 16, 2014
83 Pea Ridge Arkansas October 17, 2014
84 Oklahoma City Oklahoma October 18, 2014
85 Shamrock Texas October 20, 2014
86 Tucumcari New Mexico October 21, 2014
87 Albuquerque New Mexico October 22, 2014
88 Petrified Forest National Park October 23, 2014
89 Santa Barbara California October 24, 2014

0 Comments

Leave a Reply