Click on each location on the map to read a post. Not every blog entry is represented on the map as a marker. Only the first day of arrival at each city is logged. Click through each marker, or from the links below the map, to explore our daily blog entries from there.
Destination | Arrival | |
---|---|---|
1 | San Pedro California | July 28, 2012 |
2 | Baker California | July 28, 2012 |
3 | Las Vegas Nevada | July 29, 2012 |
4 | St George Utah | August 3, 2012 |
5 | Cedar City Utah | August 3, 2012 |
6 | Panguitch Utah | August 4, 2012 |
7 | Bryce Canyon National Park | August 6, 2012 |
8 | Escalante Utah | August 7, 2012 |
9 | Torrey Utah | August 9, 2012 |
10 | Fruita Utah | August 10, 2012 |
11 | Green River Utah | August 12, 2012 |
12 | Arches National Park Utah | August 12, 2012 |
13 | Grand Junction Colorado | August 13, 2012 |
14 | Fruita Colorado | August 14, 2012 |
15 | Glenwood Springs Colorado | August 18, 2012 |
16 | Vail Colorado | August 18, 2012 |
17 | Wheat Ridge Colorado | August 18, 2012 |
18 | Golden Colorado | August 19, 2012 |
19 | Lakeside Colorado | August 21, 2012 |
20 | Golden Colorado | August 27, 2012 |
21 | Boulder Colorado | August 30, 2012 |
22 | Cheyenne Wyoming | August 30, 2012 |
23 | Lusk Wyoming | August 31, 2012 |
24 | Spearfish South Dakota | August 31, 2012 |
25 | Deadwood South Dakota | September 1, 2012 |
26 | Hill City South Dakota | September 4, 2012 |
27 | Keystone South Dakota | September 4, 2012 |
28 | Rapid City South Dakota | September 4, 2012 |
29 | Badlands National Park | September 5, 2012 |
30 | Mitchell South Dakota | September 5, 2012 |
31 | De Smet South Dakota | September 6, 2012 |
32 | Marshall Minnesota | September 6, 2012 |
33 | Clear Lake Minnesota | September 7, 2012 |
34 | St Cloud Minnesota | September 11, 2012 |
35 | Eagan Minnesota | September 12, 2012 |
36 | Chippewa Falls Wisconsin | September 17, 2012 |
37 | Wausau Wisconsin | September 17, 2012 |
38 | Green Bay Wisconsin | September 18, 2012 |
39 | Denmark Wisconsin | September 19, 2012 |
40 | Sheboygan Wisconsin | September 20, 2012 |
41 | Caledonia Wisconsin | September 23, 2012 |
42 | Cary Illinois | September 26, 2012 |
43 | Portage Indiana | September 27, 2012 |
44 | Beverly Shores Indiana | September 27, 2012 |
45 | Chicago Illinois | September 28, 2012 |
46 | Indiana Dunes National Lakeshore | September 30, 2012 |
47 | Shipshewana Indiana | October 1, 2012 |
48 | Plainwell Michigan | October 2, 2012 |
49 | Grand Haven Michigan | October 3, 2012 |
50 | Ludington State Park Michigan | October 5, 2012 |
51 | Traverse City Michigan | October 8, 2012 |
52 | Bay City Michigan | October 9, 2012 |
53 | Brighton Michigan | October 10, 2012 |
54 | Luna Pier Michigan | October 15, 2012 |
55 | Findlay Ohio | October 15, 2012 |
56 | Jackson Center Ohio | October 16, 2012 |
57 | Centerville Ohio | October 19, 2012 |
58 | Lexington Kentucky | October 22, 2012 |
59 | Louisville Kentucky | October 24, 2012 |
60 | Lexington Kentucky | November 2, 2012 |
61 | Bardstown Kentucky | November 5, 2012 |
62 | Mammoth Cave National Park | November 6, 2012 |
63 | Nashville Tennessee | November 8, 2012 |
64 | Crossville Tennessee | November 11, 2012 |
65 | Newport Tennessee | November 14, 2012 |
66 | Asheville North Carolina | November 15, 2012 |
67 | Tryon North Carolina | November 18, 2012 |
68 | Columbia South Carolina | November 19, 2012 |
69 | Charleston South Carolina | November 21, 2012 |
70 | Savannah Georgia | November 25, 2012 |
71 | Jacksonville Florida | November 29, 2012 |
72 | Saint Augustine Florida | December 2, 2012 |
73 | Fort Wilderness Florida | December 3, 2012 |
74 | Boca Raton Florida | December 8, 2012 |
75 | Bahia Honda State Park Florida | December 10, 2012 |
76 | Long Key State Park Florida | December 15, 2012 |
77 | Curry Hammock State Park Florida | December 26, 2012 |
78 | John Pennekamp Coral Reef State Park Florida | January 3, 2013 |
79 | Naples Florida | January 7, 2013 |
80 | St Petersburg Florida | January 8, 2013 |
81 | Weeki Wachee Florida | January 12, 2013 |
82 | Cedar Key Florida | January 15, 2013 |
83 | Crawfordville Florida | January 16, 2013 |
84 | Saint Joseph Peninsula State Park Florida | January 17, 2013 |
85 | Santa Rosa Beach Florida | January 20, 2013 |
86 | Pensacola Florida | January 23, 2013 |
87 | Mobile Alabama | January 24, 2013 |
88 | Biloxi Mississippi | January 25, 2013 |
89 | Pass Christian Mississippi | January 26, 2013 |
90 | New Orleans Louisiana | January 27, 2013 |
91 | Avery Island Louisiana | February 1, 2013 |
92 | Houston Texas | February 2, 2013 |
93 | Austin Texas | February 5, 2013 |
94 | Marfa Texas | February 10, 2013 |
95 | White Sands National Monument | February 11, 2013 |
96 | Rockhound State Park New Mexico | February 13, 2013 |
97 | Benson Arizona | February 14, 2013 |
98 | Tucson Arizona | February 15, 2013 |
99 | Mesa Arizona | February 17, 2013 |
100 | Ehrenberg Arizona | February 18, 2013 |
101 | Lake Cahuilla County Park California | February 19, 2013 |
0 Comments